firestar5683 b7d448e064 ./onroad
2026-03-29 23:43:14 -05:00
2026-03-27 18:05:44 -05:00
2026-03-22 03:15:05 -05:00
2026-03-28 18:35:57 -05:00
2026-03-28 22:38:29 -05:00
2026-03-27 18:05:44 -05:00
2026-03-22 03:15:05 -05:00
2026-03-29 14:48:44 -05:00
2026-03-27 18:05:44 -05:00
2026-03-29 15:32:50 -05:00
2026-03-22 03:15:05 -05:00
2025-12-18 23:23:21 -08:00
2026-03-29 23:43:14 -05:00
2026-03-29 15:32:50 -05:00
min
2026-03-29 13:56:03 -05:00
2026-03-28 22:38:29 -05:00
2026-03-22 03:15:05 -05:00
2026-03-22 03:15:05 -05:00
2026-03-29 23:43:14 -05:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2026-03-27 01:26:49 -05:00
2026-03-22 03:15:05 -05:00
2026-03-27 01:26:49 -05:00
2026-03-27 01:26:49 -05:00
2025-12-18 23:23:21 -08:00
2026-03-27 01:26:49 -05:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2026-03-27 18:05:44 -05:00
2026-03-27 18:05:44 -05:00
2026-03-22 03:15:05 -05:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2026-03-24 15:50:04 -05:00
2025-12-18 23:23:21 -08:00
2026-03-29 23:43:14 -05:00
2025-12-18 23:23:21 -08:00
2026-03-22 03:15:05 -05:00
2026-03-22 03:15:05 -05:00
2026-03-27 01:26:49 -05:00
2026-03-28 18:35:57 -05:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2026-03-27 02:35:39 -05:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2025-12-18 23:23:21 -08:00
2026-03-27 01:26:49 -05:00
2026-03-27 18:05:44 -05:00
2026-03-22 03:15:05 -05:00

StarPilot

Ask DeepWiki Discord Last Updated Wiki

StarPilot is a custom fork of comma.ai's openpilot, an open source driver assistance system.

Openpilot provides

  • Automated Lane Centering
  • Adaptive Cruise Control
  • Lane Change Assist
  • Driver Monitoring without wheel nags

StarPilot adds support for many GM vehicles along with improved tuning, especially for radar-less (camera only) vehicles.

StarPilot is built off of StarPilot and supports the major features StarPilot offers.

StarPilot has a vibrant, welcoming community discord. Stop by to chat or ask questions!

Documentation

Please see https://wiki.firestar.link for hardware lists, installation guides, and software configuration.

Features

  • Full support for Comma C3, C3X, and C4
    • C4 is currently in release testing. Join our fleet of C4 testers!
  • Model switcher with all of comma's tinygrad driving models
  • Special longitudinal planner tuning for VoACC (visual only, radar-less) vehicles
  • Galaxy: StarPilot's portal to configure your comma device using your phone from anywhere. Download models, change settings, update software, visualize live model outputs for tuning.
  • Always On Lateral (full time steering assist)*
  • Speed Limit Controller*
  • Learning Curve Speed Controller*
  • Conditional Experimental Mode (CEM)*
  • Driving Profiles*
  • Custom themes*
  • Alert Volume Controller*
  • Comma Pedal Interceptor support*
  • Toyota SDSU support*
  • ZSS support*
  • High quality dashcam recordings*
  • Enhanced tuning for CEM (dynamic experimental mode switching)

* Inherited from StarPilot

GM-only Features

  • Increased LKAS fault resiliency
  • ASCM_INT and SASCM support
  • Custom lateral torque controller, with special tuning for Bolts
  • 50% extra torque on 2017 Chevy Bolt
  • Improved lateral and longitudinal tuning
  • Dashboard cruise control display speed spoofing for vehicles with pedal interceptor
  • Extra steering wheel button functionality for vehicles with pedal interceptor
  • Optional toggle to boot comma when remote starting your vehicle

Developer Features

  • Native and cross compilation for Windows, Mac, and Ubuntu
  • Custom AGNOS to support C3, C3X, and C4
  • To run UI on PC:
    • ./c3 for large UI
    • ./c4 for small UI
  • ./build to produce cross compiled binaries for comma devices. Uses your comma's sysroot/toolchain
  • Toggle: "Use Precompiled Binaries" to allow switching between fast boot / editable builds
  • Custom long maneuver tests, specifically designed for regen-only vehicles
Description
No description provided
Readme MIT 8.2 GiB
Languages
Python 66.9%
C 15%
C++ 7.1%
Cuda 2.7%
1C Enterprise 1.6%
Other 6.6%