HKG: Car Port for Genesis G70 2024

This commit is contained in:
Jason Wen
2024-02-27 20:41:59 -05:00
parent 262b328ad7
commit 87afcc308e
5 changed files with 18 additions and 1 deletions
+2 -1
View File
@@ -4,7 +4,7 @@
A supported vehicle is one that just works when you install a comma device. All supported cars provide a better experience than any stock system. Supported vehicles reference the US market unless otherwise specified.
# 288 Supported Cars
# 289 Supported Cars
|Make|Model|Supported Package|ACC|No ACC accel below|No ALC below|Steering Torque|Resume from stop|<a href="##"><img width=2000></a>Hardware Needed<br>&nbsp;|Video|
|---|---|---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
@@ -52,6 +52,7 @@ A supported vehicle is one that just works when you install a comma device. All
|Ford|Maverick Hybrid 2023|Co-Pilot360 Assist|openpilot available[<sup>1</sup>](#footnotes)|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Ford Q3 connector<br>- 1 RJ45 cable (7 ft)<br>- 1 angled mount (8 degrees)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Ford&model=Maverick Hybrid 2023">Buy Here</a></sub></details>||
|Genesis|G70 2018-19|All|Stock|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai F connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G70 2018-19">Buy Here</a></sub></details>||
|Genesis|G70 2020|All|openpilot available[<sup>1</sup>](#footnotes)|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai F connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G70 2020">Buy Here</a></sub></details>||
|Genesis|G70 2024[<sup>6</sup>](#footnotes)|All|Stock|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai F connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G70 2024">Buy Here</a></sub></details>||
|Genesis|G80 2017|All|Stock|19 mph|37 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai J connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G80 2017">Buy Here</a></sub></details>||
|Genesis|G80 2018-19|All|Stock|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai H connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G80 2018-19">Buy Here</a></sub></details>||
|Genesis|G90 2017-18|All|openpilot available[<sup>1</sup>](#footnotes)|0 mph|0 mph|[![star](assets/icon-star-full.svg)](##)|[![star](assets/icon-star-full.svg)](##)|<details><summary>Parts</summary><sub>- 1 Hyundai C connector<br>- 1 RJ45 cable (7 ft)<br>- 1 comma 3X<br>- 1 comma power v2<br>- 1 harness box<br>- 1 mount<br>- 1 right angle OBD-C cable (1.5 ft)<br><a href="https://comma.ai/shop/comma-3x.html?make=Genesis&model=G90 2017-18">Buy Here</a></sub></details>||
+8
View File
@@ -1707,4 +1707,12 @@ FW_VERSIONS = {
b'\xf1\x00US4_ RDR ----- 1.00 1.00 99110-CG000 ',
],
},
CAR.GENESIS_G70_1ST_GEN_FL: {
(Ecu.fwdCamera, 0x7c4, None): [
b'\xf1\x00IK MFC AT USA LHD 1.00 1.02 99211-G9500 230712',
],
(Ecu.fwdRadar, 0x7d0, None): [
b'\xf1\x00IKPE RDR ----- 1.00 1.00 99110-G9600 ',
],
},
}
+4
View File
@@ -265,6 +265,10 @@ class CarInterface(CarInterfaceBase):
ret.mass = 2258.
ret.wheelbase = 2.95
ret.steerRatio = 14.14
elif candidate == CAR.GENESIS_G70_1ST_GEN_FL:
ret.mass = 1769.
ret.wheelbase = 2.83
ret.steerRatio = 12.9 # guesstimate from G70 1st Gen platform
# *** longitudinal control ***
if candidate in CANFD_CAR:
+3
View File
@@ -134,6 +134,7 @@ class CAR(StrEnum):
GENESIS_GV60_EV_1ST_GEN = "GENESIS GV60 ELECTRIC 1ST GEN"
GENESIS_G70 = "GENESIS G70 2018"
GENESIS_G70_2020 = "GENESIS G70 2020"
GENESIS_G70_1ST_GEN_FL = "GENESIS G70 1ST GEN FACELIFT"
GENESIS_GV70_1ST_GEN = "GENESIS GV70 1ST GEN"
GENESIS_G80 = "GENESIS G80 2017"
GENESIS_G90 = "GENESIS G90 2017"
@@ -298,6 +299,7 @@ CAR_INFO: dict[str, HyundaiCarInfo | list[HyundaiCarInfo] | None] = {
],
CAR.GENESIS_G70: HyundaiCarInfo("Genesis G70 2018-19", "All", car_parts=CarParts.common([CarHarness.hyundai_f])),
CAR.GENESIS_G70_2020: HyundaiCarInfo("Genesis G70 2020", "All", car_parts=CarParts.common([CarHarness.hyundai_f])),
CAR.GENESIS_G70_1ST_GEN_FL: HyundaiCarInfo("Genesis G70 2024", "All", car_parts=CarParts.common([CarHarness.hyundai_f])),
CAR.GENESIS_GV70_1ST_GEN: [
HyundaiCarInfo("Genesis GV70 (2.5T Trim) 2022-23", "All", car_parts=CarParts.common([CarHarness.hyundai_l])),
HyundaiCarInfo("Genesis GV70 (3.5T Trim) 2022-23", "All", car_parts=CarParts.common([CarHarness.hyundai_m])),
@@ -632,4 +634,5 @@ DBC = {
CAR.CUSTIN_1ST_GEN: dbc_dict('hyundai_kia_generic', None),
CAR.KIA_NIRO_PHEV_2022: dbc_dict('hyundai_kia_generic', 'hyundai_kia_mando_front_radar_generated'),
CAR.STARIA_4TH_GEN: dbc_dict('hyundai_canfd', None),
CAR.GENESIS_G70_1ST_GEN_FL: dbc_dict('hyundai_kia_generic', None),
}
+1
View File
@@ -65,6 +65,7 @@ legend = ["LAT_ACCEL_FACTOR", "MAX_LAT_ACCEL_MEASURED", "FRICTION"]
"HYUNDAI CUSTIN 1ST GEN" = [2.5, 2.5, 0.1]
"LEXUS GS F 2016" = [2.5, 2.5, 0.08]
"HYUNDAI STARIA 4TH GEN" = [1.8, 2.0, 0.15]
"GENESIS G70 1ST GEN FACELIFT" = [2.5, 2.5, 0.1]
# Dashcam or fallback configured as ideal car
"mock" = [10.0, 10, 0.0]