mirror of
https://github.com/dragonpilot/dragonpilot.git
synced 2026-07-18 19:32:04 +08:00
+5
-3
@@ -4,7 +4,7 @@
|
||||
|
||||
A supported vehicle is one that just works when you install a comma three. All supported cars provide a better experience than any stock system.
|
||||
|
||||
# 206 Supported Cars
|
||||
# 208 Supported Cars
|
||||
|
||||
|Make|Model|Supported Package|ACC|No ACC accel below|No ALC below|Steering Torque|Resume from stop|Harness|
|
||||
|---|---|---|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
@@ -57,7 +57,8 @@ A supported vehicle is one that just works when you install a comma three. All s
|
||||
|Hyundai|Elantra 2021-22|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Elantra Hybrid 2021-23|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Genesis 2015-16|Smart Cruise Control (SCC)|Stock|19 mph|37 mph|[](##)|[](##)|Hyundai J|
|
||||
|Hyundai|Ioniq 5 2022|Highway Driving Assist II|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai Q|
|
||||
|Hyundai|Ioniq 5 2022 (with HDA II)|Highway Driving Assist II|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai Q|
|
||||
|Hyundai|Ioniq 5 2022 (without HDA II)|Highway Driving Assist|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Electric 2020|All|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
@@ -83,7 +84,8 @@ A supported vehicle is one that just works when you install a comma three. All s
|
||||
|Jeep|Grand Cherokee 2016-18|Adaptive Cruise Control (ACC)|Stock|0 mph|9 mph|[](##)|[](##)|FCA|
|
||||
|Jeep|Grand Cherokee 2019-21|Adaptive Cruise Control (ACC)|Stock|0 mph|39 mph|[](##)|[](##)|FCA|
|
||||
|Kia|Ceed 2019|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai E|
|
||||
|Kia|EV6 2022|Highway Driving Assist II|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai P|
|
||||
|Kia|EV6 2022 (with HDA II)|Highway Driving Assist II|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai P|
|
||||
|Kia|EV6 2022 (without HDA II)|Highway Driving Assist|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai L|
|
||||
|Kia|Forte 2019-21|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai G|
|
||||
|Kia|K5 2021-22|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai A|
|
||||
|Kia|Niro EV 2019|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|
||||
Reference in New Issue
Block a user