|
|
|
@@ -32,19 +32,19 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Audi|Q3 2020-21|ACC + Lane Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Audi|RS3 2018|ACC + Lane Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Audi|S3 2015-17|ACC + Lane Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Cadillac|Escalade ESV 2016[<sup>1</sup>](#footnotes)|ACC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chevrolet|Volt 2017-18[<sup>1</sup>](#footnotes)|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica 2017-18|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica 2019-20|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Cadillac|Escalade ESV 2016[<sup>1</sup>](#footnotes)|Adaptive Cruise Control (ACC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chevrolet|Volt 2017-18[<sup>1</sup>](#footnotes)|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica 2017-18|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica 2019-20|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica 2021|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica Hybrid 2017-18|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica Hybrid 2019-22|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica Hybrid 2017-18|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Chrysler|Pacifica Hybrid 2019-22|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|comma|body|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Genesis|G70 2018-19|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Genesis|G70 2020|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Genesis|G80 2017-19|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Genesis|G90 2017-18|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|GMC|Acadia 2018[<sup>1</sup>](#footnotes)|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|GMC|Acadia 2018[<sup>1</sup>](#footnotes)|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Accord 2018-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Accord Hybrid 2018-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Civic 2016-18|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -52,7 +52,7 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Honda|Civic 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Civic Hatchback 2017-21|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Civic Hatchback 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|CR-V 2015-16|Touring|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|CR-V 2015-16|Touring Trim|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|CR-V 2017-22|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|CR-V Hybrid 2017-19|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|e 2020|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -65,53 +65,53 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Honda|Passport 2019-21|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Pilot 2016-22|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Honda|Ridgeline 2017-22|Honda Sensing|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra 2017-19|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra 2021-22|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra Hybrid 2021-22|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Genesis 2015-16|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Electric 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Electric 2020|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Hybrid 2017-19|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Hybrid 2020-22|SCC + LFA|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2020-21|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona 2020|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona Electric 2018-21|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona Hybrid 2020|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra 2017-19|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra 2021-22|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Elantra Hybrid 2021-22|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Genesis 2015-16|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Electric 2020|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Hybrid 2020-22|Smart Cruise Control (SCC) & LFA|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2020-21|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona 2020|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona Electric 2018-21|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Kona Hybrid 2020|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Palisade 2020-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Santa Fe 2019-20|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Santa Fe 2021-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Santa Fe Hybrid 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Santa Fe Plug-in Hybrid 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Sonata 2018-19|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Sonata 2018-19|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Sonata 2020-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Sonata Hybrid 2020-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Tucson 2021|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Tucson Diesel 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Veloster 2019-20|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Jeep|Grand Cherokee 2016-18|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Jeep|Grand Cherokee 2019-21|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Ceed 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Tucson 2021|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Tucson Diesel 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Hyundai|Veloster 2019-20|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Jeep|Grand Cherokee 2016-18|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Jeep|Grand Cherokee 2019-21|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Ceed 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|EV6 2022[<sup>3</sup>](#footnotes)|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Forte 2018|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Forte 2019-21|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|K5 2021-22|SCC|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Forte 2018|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Forte 2019-21|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|K5 2021-22|Smart Cruise Control (SCC)|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Electric 2019-20|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Electric 2021|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Electric 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Hybrid 2021|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Hybrid 2022|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Plug-in Hybrid 2018-19|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Optima 2017|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Optima 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Seltos 2021|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Sorento 2018|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Sorento 2019|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Stinger 2018-20|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Telluride 2020|SCC + LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|CT Hybrid 2017-18|LSS|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Hybrid 2021|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Hybrid 2022|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Niro Plug-in Hybrid 2018-19|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Optima 2017|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Optima 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Seltos 2021|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Sorento 2018|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Sorento 2019|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Stinger 2018-20|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Kia|Telluride 2020|Smart Cruise Control (SCC) & LKAS|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|CT Hybrid 2017-18|Lexus Safety System+|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|ES 2019-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|ES Hybrid 2017-18|LSS|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|ES Hybrid 2017-18|Lexus Safety System+|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|ES Hybrid 2019-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|IS 2017-19|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Lexus|NX 2018-19|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -126,22 +126,22 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Lexus|UX Hybrid 2019-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Mazda|CX-5 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Mazda|CX-9 2021-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Altima 2019-20|ProPILOT|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Leaf 2018-22|ProPILOT|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Rogue 2018-20|ProPILOT|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|X-Trail 2017|ProPILOT|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Ram|1500 2019-22|Adaptive Cruise|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Altima 2019-20|ProPILOT Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Leaf 2018-22|ProPILOT Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|Rogue 2018-20|ProPILOT Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Nissan|X-Trail 2017|ProPILOT Assist|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Ram|1500 2019-22|Adaptive Cruise Control|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|SEAT|Ateca 2018|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|SEAT|Leon 2014-20|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Ascent 2019-21|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Crosstrek 2018-19|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Crosstrek 2020-21|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Crosstrek 2018-19|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Crosstrek 2020-21|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Forester 2019-21|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Impreza 2017-19|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Impreza 2020-22|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Impreza 2017-19|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Impreza 2020-22|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|Outback 2020-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|XV 2018-19|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|XV 2020-21|EyeSight|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|XV 2018-19|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Subaru|XV 2020-21|EyeSight Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Škoda|Kamiq 2021[<sup>6</sup>](#footnotes)|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Škoda|Karoq 2019-21|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Škoda|Kodiaq 2018-19|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -151,7 +151,7 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Škoda|Superb 2015-18|Driver Assistance|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Alphard 2019-20|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Alphard Hybrid 2021|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Avalon 2016|TSS-P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Avalon 2016|Toyota Safety Sense P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Avalon 2017-18|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Avalon 2019-21|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Avalon 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -174,17 +174,17 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
|Toyota|Highlander Hybrid 2017-19|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Highlander Hybrid 2020-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Mirai 2021|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius 2016|TSS-P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius 2016|Toyota Safety Sense P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius 2017-20|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius 2021-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius Prime 2017-20|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius Prime 2021-22|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius v 2017|TSS-P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 2016|TSS-P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|Prius v 2017|Toyota Safety Sense P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 2016|Toyota Safety Sense P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 2017-18|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 2019-21|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 Hybrid 2016|TSS-P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 Hybrid 2016|Toyota Safety Sense P|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 Hybrid 2017-18|All|[](##)[<sup>4</sup>](#footnotes)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 Hybrid 2019-21|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
|
|Toyota|RAV4 Hybrid 2022|All|[](##)|[](##)|[](##)|[](##)|
|
|
|
|
@@ -225,8 +225,8 @@ A supported vehicle is one that just works when you install a comma device. Ever
|
|
|
|
|
<sup>1</sup>Requires an <a href="https://comma.ai/shop/products/comma-car-harness">OBD-II car harness</a> and <a href="https://github.com/commaai/openpilot/wiki/GM#hardware">community built ASCM harness</a>. <b><i>NOTE: disconnecting the ASCM disables Automatic Emergency Braking (AEB).</i></b> <br />
|
|
|
|
|
<sup>2</sup>2019 Honda Civic 1.6L Diesel Sedan does not have ALC below 12mph. <br />
|
|
|
|
|
<sup>3</sup>Requires a <a href='https://comma.ai/shop/products/panda'>red panda</a> and additional <a href='https://comma.ai/shop/products/harness-box'>harness box.</a> <br />
|
|
|
|
|
<sup>4</sup>When disconnecting the Driver Support Unit (DSU), openpilot Adaptive Cruise Control (ACC) will replace stock Adaptive Cruise Control (ACC). <b><i> NOTE: disconnecting the DSU disables Automatic Emergency Braking (AEB).</i></b> <br />
|
|
|
|
|
<sup>5</sup>28mph for Camry 4CYL L, 4CYL LE and 4CYL SE which don't have Full-Speed Range Dynamic Radar Cruise Control. <br />
|
|
|
|
|
<sup>4</sup>When the Driver Support Unit (DSU) is disconnected, openpilot Adaptive Cruise Control (ACC) will replace stock Adaptive Cruise Control (ACC). <b><i>NOTE: disconnecting the DSU disables Automatic Emergency Braking (AEB).</i></b> <br />
|
|
|
|
|
<sup>5</sup>openpilot operates above 28mph for Camry 4CYL L, 4CYL LE and 4CYL SE which don't have Full-Speed Range Dynamic Radar Cruise Control. <br />
|
|
|
|
|
<sup>6</sup>Not including the China market Kamiq, which is based on the (currently) unsupported PQ34 platform. <br />
|
|
|
|
|
<sup>7</sup>Not including the USA/China market Passat, which is based on the (currently) unsupported PQ35/NMS platform. <br />
|
|
|
|
|
<sup>8</sup>Model-years 2021 and beyond may have a new camera harness design, which isn't yet available from the comma store. Before ordering, remove the Lane Assist camera cover and check to see if the connector is black (older design) or light brown (newer design). For the newer design, in the interim, choose "VW J533 Development" from the vehicle drop-down for a harness that integrates at the CAN gateway inside the dashboard. <br />
|
|
|
|
|