14 Commits

Author SHA1 Message Date
Comma Device a975c1ba17 Compiled on Mar.20,2025 2025-03-20 12:42:43 +08:00
Comma Device 0d4c313cd7 Compiled on Feb.24,2025 2025-02-24 17:31:50 +08:00
Comma Device 9e99d41df7 Compiled on Dec.7,2024 2024-12-07 21:14:32 +08:00
Comma Device b7792af7f9 Compiled on May.28,2024 2024-05-28 11:55:24 +08:00
Comma Device e78af659a6 Compiled on May.9,2024 2024-05-09 11:06:10 +08:00
Comma Device 5c09d4ca83 Compiled on Apr.29,2024 2024-04-29 16:54:51 +08:00
Comma Device 185e4bac07 Compiled on Apr.23,2024 2024-04-23 14:36:27 +08:00
lucky lin bdc197052b qcam 2024-04-16 12:19:23 +08:00
lucky lin 3342c0b4ea dashcam 2024-04-14 21:39:56 +08:00
Comma Device 2f3e6d4dea Compiled on Apr.07,2024 2024-04-07 12:44:30 +08:00
Comma Device cd1ae986c2 Compiled on Mar.30,2024 2024-03-30 12:48:45 +08:00
Comma Device d4a16fc37f Compiled on Mar.26,2024 2024-03-26 00:38:02 +00:00
FrogAi eddb28acd2 Screen Management
Added toggles to adjust the screen brightness, timeout settings, and other UI changes.
2024-03-18 06:36:13 -07:00
FrogAi 0f1cb9c46f Fleet Manager
Added functionality to view screen recordings, error logs, routes, and control Navigation settings via the "Fleet Manager" process.

Credit goes to mike8643!

https: //github.com/mike8643
Co-Authored-By: mike8643 <98910897+mike8643@users.noreply.github.com>
2024-03-18 06:35:44 -07:00