Files
hardware/tools/panda_debug/panda_debug.sch
2025-02-17 11:03:14 -08:00

2367 lines
129 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.0.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="dots" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="58" name="bCAD" color="11" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-02" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="DrillLegend_01-15" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="DrillLegend_01-16" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="DrillLegend_01-20" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="DrillLegend_02-15" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="14" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="14" fill="2" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="14" fill="4" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="comma.ai">
<description>MobileEye connector</description>
<packages>
<package name="OBDII-FEMALE">
<description>OBDII Connector footprint, for your late model automotive needs</description>
<pad name="16" x="-13.825" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="15" x="-9.875" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="14" x="-5.925" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="13" x="-1.975" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="12" x="1.975" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="11" x="5.925" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="10" x="9.875" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="9" x="13.825" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="8" x="-13.825" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="7" x="-9.875" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="6" x="-5.925" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="5" x="-1.975" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="4" x="1.975" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="3" x="5.925" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="2" x="9.875" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="1" x="13.825" y="-4.2" drill="2.6" diameter="3.4"/>
<text x="13.335" y="-1.855" size="1.27" layer="21">1</text>
<text x="-14.89" y="0.62" size="1.27" layer="21">16</text>
<wire x1="-19.05" y1="-8.89" x2="19.05" y2="-8.89" width="0.127" layer="21"/>
<wire x1="-15.24" y1="8.89" x2="15.24" y2="8.89" width="0.127" layer="21"/>
<wire x1="-19.05" y1="-8.89" x2="-20.32" y2="-6.35" width="0.1524" layer="21" curve="-90"/>
<wire x1="19.05" y1="-8.89" x2="20.32" y2="-6.35" width="0.1524" layer="21" curve="90"/>
<wire x1="-15.24" y1="8.89" x2="-18.034" y2="6.35" width="0.1524" layer="21" curve="90"/>
<wire x1="-18.034" y1="6.35" x2="-20.32" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="20.32" y1="-6.35" x2="18.161" y2="6.35" width="0.1524" layer="21"/>
<wire x1="15.24" y1="8.89" x2="18.161" y2="6.35" width="0.1524" layer="21" curve="-90"/>
</package>
<package name="OBDII-FEMALE-MIDCUT">
<description>OBDII Connector footprint, for your late model automotive needs</description>
<pad name="16" x="-13.825" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="15" x="-9.875" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="14" x="-5.925" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="13" x="-1.975" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="12" x="1.975" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="11" x="5.925" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="10" x="9.875" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="9" x="13.825" y="4.2" drill="2.6" diameter="3.4"/>
<pad name="8" x="-13.825" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="7" x="-9.875" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="6" x="-5.925" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="5" x="-1.975" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="4" x="1.975" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="3" x="5.925" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="2" x="9.875" y="-4.2" drill="2.6" diameter="3.4"/>
<pad name="1" x="13.825" y="-4.2" drill="2.6" diameter="3.4"/>
<text x="16.129" y="-6.681" size="1.27" layer="21">1</text>
<text x="-16.795" y="6.335" size="1.27" layer="21">16</text>
<wire x1="-19.05" y1="-8.89" x2="19.05" y2="-8.89" width="0.127" layer="21"/>
<wire x1="-15.24" y1="8.89" x2="15.24" y2="8.89" width="0.127" layer="21"/>
<wire x1="-19.05" y1="-8.89" x2="-20.32" y2="-6.35" width="0.1524" layer="21" curve="-90"/>
<wire x1="19.05" y1="-8.89" x2="20.32" y2="-6.35" width="0.1524" layer="21" curve="90"/>
<wire x1="-15.24" y1="8.89" x2="-18.034" y2="6.35" width="0.1524" layer="21" curve="90"/>
<wire x1="-18.034" y1="6.35" x2="-20.32" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="20.32" y1="-6.35" x2="18.161" y2="6.35" width="0.1524" layer="21"/>
<wire x1="15.24" y1="8.89" x2="18.161" y2="6.35" width="0.1524" layer="21" curve="-90"/>
<wire x1="-16" y1="0" x2="16" y2="0" width="0" layer="20"/>
</package>
<package name="0603-R">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.432" y1="-0.356" x2="0.432" y2="-0.356" width="0.1524" layer="51"/>
<wire x1="0.432" y1="0.356" x2="-0.432" y2="0.356" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1" dy="1.1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1" dy="1.1" layer="1"/>
<text x="-1.689" y="1.289" size="0.6096" layer="25">&gt;NAME</text>
<rectangle x1="0.4318" y1="-0.4318" x2="0.8382" y2="0.4318" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4318" x2="-0.4318" y2="0.4318" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
<wire x1="-1.55" y1="0.75" x2="-1.55" y2="-0.75" width="0.127" layer="21"/>
<wire x1="-1.55" y1="-0.75" x2="1.55" y2="-0.75" width="0.127" layer="21"/>
<wire x1="1.55" y1="-0.75" x2="1.55" y2="0.75" width="0.127" layer="21"/>
<wire x1="1.55" y1="0.75" x2="-1.55" y2="0.75" width="0.127" layer="21"/>
</package>
<package name="0402-R">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-0.973" y1="0.483" x2="0.973" y2="0.483" width="0.0508" layer="39"/>
<wire x1="0.973" y1="0.483" x2="0.973" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="0.973" y1="-0.483" x2="-0.973" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-0.973" y1="-0.483" x2="-0.973" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.45" y="0" dx="0.6" dy="0.6" layer="1"/>
<smd name="2" x="0.45" y="0" dx="0.6" dy="0.6" layer="1"/>
<text x="-0.635" y="0.762" size="0.6096" layer="25">&gt;NAME</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
<wire x1="-0.9" y1="0.45" x2="-0.9" y2="-0.45" width="0.127" layer="21"/>
<wire x1="-0.9" y1="-0.45" x2="0.9" y2="-0.45" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.45" x2="0.9" y2="0.45" width="0.127" layer="21"/>
<wire x1="0.9" y1="0.45" x2="-0.9" y2="0.45" width="0.127" layer="21"/>
</package>
<package name="AYZ0202">
<description>&lt;b&gt;DPDT Slide Switch SMD&lt;/b&gt;
www.SparkFun.com SKU : Comp-SMDS</description>
<wire x1="-3.6" y1="1.75" x2="-3.6" y2="-1.75" width="0.2032" layer="21"/>
<wire x1="-3.6" y1="-1.75" x2="3.6" y2="-1.75" width="0.2032" layer="21"/>
<wire x1="3.6" y1="-1.75" x2="3.6" y2="1.75" width="0.2032" layer="21"/>
<wire x1="3.6" y1="1.75" x2="-3.6" y2="1.75" width="0.2032" layer="21"/>
<smd name="3" x="2.5" y="2.825" dx="1.2" dy="2.5" layer="1"/>
<smd name="2" x="0" y="2.825" dx="1.2" dy="2.5" layer="1"/>
<smd name="1" x="-2.5" y="2.825" dx="1.2" dy="2.5" layer="1"/>
<smd name="6" x="2.5" y="-2.825" dx="1.2" dy="2.5" layer="1"/>
<smd name="5" x="0" y="-2.825" dx="1.2" dy="2.5" layer="1"/>
<smd name="4" x="-2.5" y="-2.825" dx="1.2" dy="2.5" layer="1"/>
<text x="-2.54" y="1.143" size="0.4064" layer="25">&gt;Name</text>
</package>
</packages>
<symbols>
<symbol name="OBDII">
<wire x1="-17.78" y1="12.7" x2="-17.78" y2="-12.7" width="0.254" layer="94"/>
<wire x1="-17.78" y1="-12.7" x2="17.78" y2="-12.7" width="0.254" layer="94"/>
<wire x1="17.78" y1="-12.7" x2="17.78" y2="12.7" width="0.254" layer="94"/>
<wire x1="17.78" y1="12.7" x2="-17.78" y2="12.7" width="0.254" layer="94"/>
<pin name="1" x="-22.86" y="10.16" length="middle"/>
<pin name="J1850BUS+" x="-22.86" y="7.62" length="middle"/>
<pin name="3" x="-22.86" y="5.08" length="middle"/>
<pin name="CHASGND" x="-22.86" y="2.54" length="middle"/>
<pin name="SIGGND" x="-22.86" y="0" length="middle"/>
<pin name="CANHIGH" x="-22.86" y="-2.54" length="middle"/>
<pin name="ISOK-LINE" x="-22.86" y="-5.08" length="middle"/>
<pin name="8" x="-22.86" y="-7.62" length="middle"/>
<pin name="9" x="22.86" y="10.16" length="middle" rot="R180"/>
<pin name="J1850BUS" x="22.86" y="7.62" length="middle" rot="R180"/>
<pin name="11" x="22.86" y="5.08" length="middle" rot="R180"/>
<pin name="12" x="22.86" y="2.54" length="middle" rot="R180"/>
<pin name="13" x="22.86" y="0" length="middle" rot="R180"/>
<pin name="CANLOW" x="22.86" y="-2.54" length="middle" rot="R180"/>
<pin name="ISOL-LINE" x="22.86" y="-5.08" length="middle" rot="R180"/>
<pin name="BATTPOWER" x="22.86" y="-7.62" length="middle" rot="R180"/>
<text x="-17.526" y="14.224" size="1.778" layer="95">&gt;NAME</text>
</symbol>
<symbol name="R">
<wire x1="-2.54" y1="0" x2="-2.159" y2="1.016" width="0.2032" layer="94"/>
<wire x1="-2.159" y1="1.016" x2="-1.524" y2="-1.016" width="0.2032" layer="94"/>
<wire x1="-1.524" y1="-1.016" x2="-0.889" y2="1.016" width="0.2032" layer="94"/>
<wire x1="-0.889" y1="1.016" x2="-0.254" y2="-1.016" width="0.2032" layer="94"/>
<wire x1="-0.254" y1="-1.016" x2="0.381" y2="1.016" width="0.2032" layer="94"/>
<wire x1="0.381" y1="1.016" x2="1.016" y2="-1.016" width="0.2032" layer="94"/>
<wire x1="1.016" y1="-1.016" x2="1.651" y2="1.016" width="0.2032" layer="94"/>
<wire x1="1.651" y1="1.016" x2="2.286" y2="-1.016" width="0.2032" layer="94"/>
<wire x1="2.286" y1="-1.016" x2="2.54" y2="0" width="0.2032" layer="94"/>
<text x="-3.81" y="1.4986" size="1.778" layer="95">&gt;NAME</text>
<text x="-3.81" y="-3.302" size="1.778" layer="96">&gt;VALUE</text>
<pin name="2" x="5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1" rot="R180"/>
<pin name="1" x="-5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1"/>
</symbol>
<symbol name="DPDT">
<wire x1="1.27" y1="5.08" x2="-2.286" y2="2.794" width="0.254" layer="94"/>
<wire x1="-2.286" y1="-4.826" x2="1.27" y2="-2.54" width="0.254" layer="94"/>
<wire x1="2.54" y1="6.35" x2="2.54" y2="7.62" width="0.254" layer="94"/>
<wire x1="2.54" y1="7.62" x2="-2.54" y2="7.62" width="0.254" layer="94"/>
<wire x1="-2.54" y1="7.62" x2="-2.54" y2="3.81" width="0.254" layer="94"/>
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="-3.81" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-6.35" x2="-2.54" y2="-10.16" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-10.16" x2="2.54" y2="-10.16" width="0.254" layer="94"/>
<wire x1="2.54" y1="-10.16" x2="2.54" y2="-8.89" width="0.254" layer="94"/>
<wire x1="2.54" y1="-6.35" x2="2.54" y2="-3.81" width="0.254" layer="94"/>
<wire x1="2.54" y1="3.81" x2="2.54" y2="1.27" width="0.254" layer="94"/>
<wire x1="0" y1="4.064" x2="0" y2="2.54" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="0" y2="-1.27" width="0.254" layer="94"/>
<wire x1="0" y1="-2.54" x2="0" y2="-3.302" width="0.254" layer="94"/>
<circle x="-2.54" y="2.54" radius="0.3592" width="0.254" layer="94"/>
<circle x="2.54" y="5.08" radius="0.3592" width="0.254" layer="94"/>
<circle x="2.54" y="0" radius="0.3592" width="0.254" layer="94"/>
<circle x="2.54" y="-2.54" radius="0.3592" width="0.254" layer="94"/>
<circle x="2.54" y="-7.62" radius="0.3592" width="0.254" layer="94"/>
<circle x="-2.54" y="-5.08" radius="0.3592" width="0.254" layer="94"/>
<text x="-2.54" y="8.128" size="1.778" layer="95">&gt;NAME</text>
<text x="-2.54" y="-12.7" size="1.778" layer="96">&gt;VALUE</text>
<pin name="1" x="5.08" y="5.08" visible="off" length="short" rot="R180"/>
<pin name="2" x="-5.08" y="2.54" visible="off" length="short"/>
<pin name="3" x="5.08" y="0" visible="off" length="short" rot="R180"/>
<pin name="4" x="5.08" y="-2.54" visible="off" length="short" rot="R180"/>
<pin name="5" x="-5.08" y="-5.08" visible="off" length="short"/>
<pin name="6" x="5.08" y="-7.62" visible="off" length="short" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="OBDII-FEMALE" prefix="J">
<gates>
<gate name="G$1" symbol="OBDII" x="0" y="0"/>
</gates>
<devices>
<device name="FEMALE" package="OBDII-FEMALE">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="11" pad="11"/>
<connect gate="G$1" pin="12" pad="12"/>
<connect gate="G$1" pin="13" pad="13"/>
<connect gate="G$1" pin="3" pad="3"/>
<connect gate="G$1" pin="8" pad="8"/>
<connect gate="G$1" pin="9" pad="9"/>
<connect gate="G$1" pin="BATTPOWER" pad="16"/>
<connect gate="G$1" pin="CANHIGH" pad="6"/>
<connect gate="G$1" pin="CANLOW" pad="14"/>
<connect gate="G$1" pin="CHASGND" pad="4"/>
<connect gate="G$1" pin="ISOK-LINE" pad="7"/>
<connect gate="G$1" pin="ISOL-LINE" pad="15"/>
<connect gate="G$1" pin="J1850BUS" pad="10"/>
<connect gate="G$1" pin="J1850BUS+" pad="2"/>
<connect gate="G$1" pin="SIGGND" pad="5"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-CUT" package="OBDII-FEMALE-MIDCUT">
<connects>
