mirror of
https://github.com/dragonpilot/dragonpilot.git
synced 2026-10-01 03:43:42 +08:00
docs: update Hyundai packages (#25851)
* LKAS is part of same package as SCC for Elantra 2017-2019 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2017-elantra.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2018-elantra.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-elantra.pdf * LKAS is standard on all trims for Elantra 2021 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2021-elantra.pdf * LKAS is part of same package as SCC on Genesis 2016 TODO: confirm 2015 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2016-genesis.pdf * LKAS is part of same package as SCC for Ioniq Hybrid 2017-19 Same package 2017-18 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2017-ioniq.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2018-ioniq.pdf SEL and Limited on 2019 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-ioniq.pdf * LFA is part of same trim as SCC on Ioniq Hybrid 2020-22 TODO: confirm for 2022 SEL and Limited includes both SCC and LFA https://cdn.dealereprocess.org/cdn/brochures/hyundai/2020-ioniq.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2021-ioniq.pdf * Remove Ioniq Hybrid 2020-21 until harnesses verified All three model years were added in a single PR - need to lookup routes and see if there are users with 2020-21 MY vehicles. https://github.com/commaai/openpilot/pull/22610 * LKAS is on same trim as SCC for Ioniq Electric 2019 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-ioniq.pdf * SCC and LKA are on all trims for Ioniq Electric 2020 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2020-ioniq.pdf * LKA and SCC are on same trims for Ioniq Plug-in Hybrid 2019 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-ioniq.pdf * SCC and LFA are on all trims for Ioniq Plug-in Hybrid 2020-21 https://cdn.dealereprocess.org/cdn/brochures/hyundai/2020-ioniq.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2021-ioniq.pdf * LKAS is standard on Kona Electric 2018-21 SCC only on Ultimate trim, LKAS on all (2018 UK only) https://www1.hyundai.news/fileadmin/uk/press-kits/20180828_kona_electric/Hyundai_Kona_Electric_-_Technical_data_and_specifications.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-kona.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2020-konaelectric.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2021-konaelectric.pdf * LKAS is part of same package as SCC for Sonata 2018-19 Tech Package includes SCC and LKAS https://cdn.dealereprocess.org/cdn/brochures/hyundai/2018-sonata.pdf https://cdn.dealereprocess.org/cdn/brochures/hyundai/2019-sonata.pdf * define LKAS package explicitly * remove package where default * LFA part of same trim as SCC for Seltos 2021 https://cdn.dealereprocess.org/cdn/brochures/kia/2021-seltos.pdf * LKAS is on all trims with SCC for Sorento 2019 https://cdn.dealereprocess.org/cdn/brochures/kia/2019-sorento.pdf * LKAS is on all trims with SCC for Stinger 2018-20 https://cdn.dealereprocess.org/cdn/brochures/kia/2018-stinger.pdf https://cdn.dealereprocess.org/cdn/brochures/kia/2019-stinger.pdf https://cdn.dealereprocess.org/cdn/brochures/kia/2020-stinger.pdf * remove min steer speed definition from docs for Optima 2016 * LFA is included in same trim as SCC for Niro Hybrid 2022 https://cdn.dealereprocess.org/cdn/brochures/kia/2022-niro.pdf * update docs * remove Ioniq Hybrid 2020-21, add note * update docs * remove LKAS for Kona Hybrid 2020 and Niro Hybrid 2021, likely included in SCC trims * update docs * Revert "remove Ioniq Hybrid 2020-21, add note" This reverts commit 62096a8db3fb21771a04e20714ecee906a5c0b34. * Revert "Remove Ioniq Hybrid 2020-21 until harnesses verified" This reverts commit ac773285f76a108c32d8692d12eef18cabcfd023. * update docs
This commit is contained in:
+17
-17
@@ -53,27 +53,27 @@ A supported vehicle is one that just works when you install a comma three. All s
|
||||
|Honda|Passport 2019-21|All|openpilot|25 mph|12 mph|[](##)|[](##)|Honda Nidec|
|
||||
|Honda|Pilot 2016-22|Honda Sensing|openpilot|25 mph|12 mph|[](##)|[](##)|Honda Nidec|
|
||||
|Honda|Ridgeline 2017-22|Honda Sensing|openpilot|25 mph|12 mph|[](##)|[](##)|Honda Nidec|
|
||||
|Hyundai|Elantra 2017-19|Smart Cruise Control (SCC) & LKAS|Stock|19 mph|32 mph|[](##)|[](##)|Hyundai B|
|
||||
|Hyundai|Elantra 2021-22|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Elantra 2017-19|Smart Cruise Control (SCC)|Stock|19 mph|32 mph|[](##)|[](##)|Hyundai B|
|
||||
|Hyundai|Elantra 2021-22|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Elantra Hybrid 2021-22|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai K|
|
||||
|Hyundai|Genesis 2015-16|Smart Cruise Control (SCC) & LKAS|Stock|19 mph|37 mph|[](##)|[](##)|Hyundai J|
|
||||
|Hyundai|Genesis 2015-16|Smart Cruise Control (SCC)|Stock|19 mph|37 mph|[](##)|[](##)|Hyundai J|
|
||||
|Hyundai|Ioniq 5 2022|Highway Driving Assist II|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai Q|
|
||||
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Electric 2020|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Hybrid 2020-22|Smart Cruise Control (SCC) & LFA|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Plug-in Hybrid 2019|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Plug-in Hybrid 2020-21|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Electric 2020|All|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC)|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Hybrid 2020-22|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Ioniq Plug-in Hybrid 2019|Smart Cruise Control (SCC)|openpilot|0 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Hyundai|Ioniq Plug-in Hybrid 2020-21|All|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Kona 2020|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai B|
|
||||
|Hyundai|Kona Electric 2018-21|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai G|
|
||||
|Hyundai|Kona Electric 2018-21|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai G|
|
||||
|Hyundai|Kona Electric 2022|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai O|
|
||||
|Hyundai|Kona Hybrid 2020|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai I|
|
||||
|Hyundai|Kona Hybrid 2020|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai I|
|
||||
|Hyundai|Palisade 2020-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Hyundai|Santa Fe 2019-20|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai D|
|
||||
|Hyundai|Santa Fe 2021-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai L|
|
||||
|Hyundai|Santa Fe Hybrid 2022|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai L|
|
||||
|Hyundai|Santa Fe Plug-in Hybrid 2022|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai L|
|
||||
|Hyundai|Sonata 2018-19|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai E|
|
||||
|Hyundai|Sonata 2018-19|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai E|
|
||||
|Hyundai|Sonata 2020-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai A|
|
||||
|Hyundai|Sonata Hybrid 2020-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai A|
|
||||
|Hyundai|Tucson 2021|Smart Cruise Control (SCC)|openpilot|19 mph|0 mph|[](##)|[](##)|Hyundai L|
|
||||
@@ -90,15 +90,15 @@ A supported vehicle is one that just works when you install a comma three. All s
|
||||
|Kia|Niro EV 2020|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai F|
|
||||
|Kia|Niro EV 2021|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai C|
|
||||
|Kia|Niro EV 2022|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Kia|Niro Hybrid 2021|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai F|
|
||||
|Kia|Niro Hybrid 2022|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Kia|Niro Hybrid 2021|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai F|
|
||||
|Kia|Niro Hybrid 2022|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Kia|Niro Plug-in Hybrid 2018-19|All|openpilot|10 mph|32 mph|[](##)|[](##)|Hyundai C|
|
||||
|Kia|Optima 2017|Advanced Smart Cruise Control|Stock|0 mph|32 mph|[](##)|[](##)|Hyundai B|
|
||||
|Kia|Optima 2019-20|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai G|
|
||||
|Kia|Seltos 2021|Smart Cruise Control (SCC) & LKAS|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai A|
|
||||
|Kia|Seltos 2021|Smart Cruise Control (SCC)|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai A|
|
||||
|Kia|Sorento 2018|Advanced Smart Cruise Control|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai C|
|
||||
|Kia|Sorento 2019|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai E|
|
||||
|Kia|Stinger 2018-20|Smart Cruise Control (SCC) & LKAS|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai C|
|
||||
|Kia|Sorento 2019|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai E|
|
||||
|Kia|Stinger 2018-20|Smart Cruise Control (SCC)|Stock|0 mph|0 mph|[](##)|[](##)|Hyundai C|
|
||||
|Kia|Telluride 2020|All|openpilot|0 mph|0 mph|[](##)|[](##)|Hyundai H|
|
||||
|Lexus|CT Hybrid 2017-18|Lexus Safety System+|Stock[<sup>3</sup>](#footnotes)|0 mph|0 mph|[](##)|[](##)|Toyota|
|
||||
|Lexus|ES 2019-22|All|openpilot|0 mph|0 mph|[](##)|[](##)|Toyota|
|
||||
|
||||
Reference in New Issue
Block a user